My Cache Stats as of 5/30/2007 (Get your own CacheStats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 590 (# found/attended logs) | Find Rate: | 0.801 per day (5.6 per week, 292 per year) |
| Caches: | 589 (# unique caches visited) | Avg. difficulty / terrain: | 1.64 / 1.33 |
| # Archived: | 113 (19%) | FTFs: | (unknown) |
| Avg. in 1 day: | 3.5 | Oldest Cache: | Iron Horse (GC79 placed 10/7/2000) |
| Most in 1 day: | 22 | Most in 1 month: | 81 |
| My Goal: | 600 by 12/31/2007 | ||
| Days Cached | |||
| Total days cached: | 167 (every 4.4 days or 22.7%) | Most consecutive days with a find: | 9 |
| Most in 1 month: | 18 | Most consecutive days without a find: | 48 |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2005 | 283 | 1.263 | 87 / every 2.6 days |
| 2006 | 130 | 0.356 | 43 / every 8.5 days |
| 2007 | 177 | 1.180 | 37 / every 4.1 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 5/22/2005 | Ulistac | |
| #100 | 8/3/2005 | Singularity | 73 |
| #200 | 10/7/2005 | Secret Trailhead #20 - Campbell | 65 |
| #300 | 3/4/2006 | Historical Stanford | 148 |
| #400 | 8/25/2006 | Eiffel Tower | 173 |
| #500 | 4/8/2007 | Happy Birthday JoeSpaz #6 | 226 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations | |
| US States (11): | CA, WA, UT, OH, OR, NV, FL, HI, ID, NC, SC |
| Other States (1): | New South Wales |
| Countries (10): | United States, Japan, China, Singapore, United Kingdom, Switzerland, Philippines, Hong Kong, Australia, Indonesia |